Tabel Model dan Data Pin Flyback
Untuk mengetahui urutannya, Urutkan sesuai arah Jarum jam yaitu dari Kanan ke Kiri seperti gambar di atas. Berikut data pin flyback selengkapnya:
FCG 2045 BL | AFC | 16.5V | Ht | Bost-up | 83V | Gnd | NC | Col | ABL | 175V | 24V |
MC-FBC-015, LCE CF0854 | Col | B+ | Gnd | AFC | 185V | Ht | 25V | 15V | Gnd | ABL | |
BSC22 - 01-06, BSC 25-48, BSC25 – 4803, BSC25 – 4803, BSC24 - 01N362 | Col | B+ | NC | AFC | Gnd | Ht | ABL | NC | |||
FCK 1411 L 01, FCM 14A025 | Col | Boost-up | ABL | B+ | Gnd | 180V | 24V | Ht | AFC | 16.5V | |
FSV - 20A001 (SAMSUNG), FSV - 14A001, FCM 14A025, FCK - 14A033 | Col | 125V | ABL | NC | Gnd | 185 V | 46V | Ht | NC | 16.5V | |
FTK-14A004P (SAMSUNG) | Col | 125V | ABL | NC | Gnd | +180V | 24V | Ht | AFC | 16.5V | |
TFB 4125 DY (Toshiba), TFB 4125 HY | Col | B+ | +180 | Gnd | NC | 26V | 12V | ABL | Ht | AFC | |
MC - FBC 015, LCE CF0854 | Col | B+ | Gnd | AFC | 185V | Ht | 25V | 15V | Gnd | ABL |
KETERANGAN:
Col : Collector
Grn : Ground
AFC : Automatic Frequency Control
NC : tidak terhubung
ABL : Automatic Brighness Limiter
Ht : Heater
Semoga Tabel Model dan Data Pin Flyback di atas bisa menambah pengetahuan anda tentang flyback tv dan semoga sukses.
Komentar
Posting Komentar